Name | Working area(s) | Contact | |
---|---|---|---|
| Prof. Thomas P. Burg, Ph.D. Integrated Micro- and Nanosystems | burg-office@micronano.tu-... +49 6151 16-23876 S3|06 128 | |
| Prof. Dr.-Ing. Herbert De Gersem Electromagnetic Field Theory | degersem@temf.tu-... +49 6151 16-24020 S2|17 131 | |
| Prof. Dr.-Ing. Rolf Findeisen Control and Cyber-Physical Systems (CCPS) | rolf.findeisen@iat.tu-... +49 6151 16-25200 S3|10 504 | |
| Prof. Dr. rer. nat. habil. Torsten Frosch Biophotonics – Biomedical Engineering | torsten.frosch@tu-... +49 6151 16-23716 S3|19 | |
| Prof. Dr.-Ing. Christian Hochberger Computer Systems | hochberger@rs.tu-... +49 6151 16-21151 S3|06 303 | |
| Prof. Dr.-Ing. Klaus Hofmann Integrated Electronic Systems | Klaus.Hofmann@ies.tu-... +49 6151 16-20266 S3|06 345b | |
J
| Prof. Dr.-Ing. Rolf Jakoby Microwave Engineering | rolf.jakoby@tu-... +49 6151 16-28460 S3|06 601 | |
| Prof. Dr.-Ing. Tran Quoc Khanh Adaptive Lighting Systems and Visual Processing | office@lichttechnik.tu-... +49 6151 16-22877 S2|09 14 | |
| Prof. Dr.-Ing. Harald Klingbeil Accelerator Technology | klingbeil@temf.tu-... +49 6151 16-23497 S2|17 227 | |
| Prof. Dr. mont. Mario Kupnik Measurement and Sensor Technology | kupnik@must.tu-... +49 6151 16-23860 S3|06 126/127 | |
| Prof. Dr. rer. nat. Markus Meinert | markus.meinert@tu-... +49 6151 16-28478 S3|06 601 | |
| Prof. Dr. rer. nat. Sascha Preu Principal Investigator | sascha.preu@tu-... +49 6151 16-28445 S3|06 605 | |
| Prof. Dr. rer. nat. Sebastian Schöps Computational Electromagnetics | sebastian.schoeps@tu-... +49 6151 16-24409 S2|17 29 | |
| Prof. Dr.-Ing. Grace Li Zhang Hardware for Artificial Intelligence | grace.zhang@tu-... +49 6151 16-20256 S3|06 310 | |
Computer Science | |||
| Prof. Dr.-Ing. Andreas Koch Embedded Systems and Applications (ESA) | koch@esa.informatik.tu-... +49 6151 16-22420 S2|02 E103 | |
Affiliate Member from the Department Materials Science | |||
A
| Prof. Dr. Lambert Alff Advanced Thin Film Technology | lambert.alff@tu-... +49 6151 16-20700 L2|01 260 |